#  | 
				
				Date  | 
				Reg  | 
				Duration  | 
				From  | 
				Notes  | 
				||
|---|---|---|---|---|---|---|---|
121  | Sun 16 Jul 23  | GRZ  | 0h 44m  | Tauranga  | Wave Flight. Walter Lown
Wave restricted height to narrow window with closing cloud  | ||
27  | Sat 24 Apr 21  | ZKGPZ  | 1h 15m  | Tauranga  | Wave Flight. Wave to 8800'
Worked on balanced turns 
S&L  | ||
22  | Sun 14 Mar 21  | ZKGPZ  | 0h 34m  | Tauranga  | Working on rudder stick coordination  |