# |
Date |
Reg |
Duration |
From |
Notes |
||
---|---|---|---|---|---|---|---|
123 | Sat 22 Jul 23 | ![]() | ZKGPZ | 0h 33m | Tauranga | 6th Flight
Trim and turns | |
122 | Sun 16 Jul 23 | ![]() | ZKGPZ | 0h 33m | Tauranga | Wave Flight. Dominik Bennett | |
118 | Sat 15 Jul 23 | ![]() | ZKGPZ | 0h 17m | Tauranga | Antoine Pol-Simon | |
117 | Sat 15 Jul 23 | ![]() | ZKGPZ | 0h 31m | Tauranga | Jay Fowler
Majestic Temp floor layer
Attempt wave | |
116 | Thu 6 Jul 23 | ![]() | ZKGPZ | 1h 21m | Tauranga | Wave Flight. Oliver Instructor training
Wave to 6000' | |
115 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 19m | Tauranga | Tim Arlott ex member | |
114 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 38m | Tauranga | Raewyn | |
113 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 29m | Tauranga | Daniel | |
112 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 37m | Tauranga | Timothy | |
111 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 37m | Tauranga | Sarah of Blue ocean charters | |
110 | Sun 4 Jun 23 | ![]() | ZKGPZ | 0h 27m | Tauranga | Attempt wave then Mt ridge | |
108 | Thu 2 Mar 23 | ![]() | ZKGPZ | 1h 5m | Tauranga | Oliver Front seat PIC
Climbed back in to bay from 1300 via thermal | |
104 | Sat 21 Jan 23 | ![]() | ZKGPZ | 0h 41m | Tauranga | AFR | |
100 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 23m | Tauranga | ||
99 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 10m | Tauranga | Circuit. | |
98 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 25m | Tauranga | Ex Tga Member First after 40Years | |
95 | Sun 27 Nov 22 | ![]() | ZKGPZ | 0h 13m | Tauranga | Jakes 2nd flight
keen to continue in new year.
email him follow-up encouragement | |
94 | Sat 26 Nov 22 | ![]() | ZKGPZ | 0h 17m | Tauranga | Ridge Flight. Oliver Attempt MT wind insufficient | |
93 | Sat 26 Nov 22 | ![]() | ZKGPZ | 0h 23m | Tauranga | Diego Comesana turns
lacking confidence | |
84 | Sun 6 Nov 22 | ![]() | ZKGPZ | 0h 24m | Tauranga | Daniel Wilson Keen to try further | |
83 | Sun 6 Nov 22 | ![]() | ZKGPZ | 0h 25m | Tauranga | Lucka 9 yr old Keen on aviation
purchased by mum Kinberly Thom
referred to youth glide ATC | |
63 | Sun 10 Jul 22 | ![]() | ZKGPZ | 0h 5m | Tauranga | BFR. Circuit. AFR Early release due deteriorating wx and strong easterly precluded down wind and st | |
61 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
60 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
59 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 23m | Tauranga | ||
57 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 22m | Tauranga | Introduction
attempt soar Mt | |
56 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 27m | Tauranga | Flying well
steep turns, wing drop recovery | |
55 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 26m | Tauranga | 1st flt with student
doing well tows | |
53 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 20m | Tauranga | ||
52 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 24m | Tauranga | ||
51 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 29m | Tauranga | ||
49 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
48 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
42 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
41 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
38 | Thu 30 Dec 21 | ![]() | ZKGPZ | 2h 8m | Tauranga | ||
36 | Sat 6 Nov 21 | ![]() | ZKGPZ | 0h 6m | Tauranga | Circuit. | |
35 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 30m | Tauranga | ||
34 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
33 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 12m | Tauranga | ||
32 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 36m | Tauranga | ||
31 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
30 | Sun 16 May 21 | ![]() | ZKGPZ | 0h 24m | Tauranga | ||
29 | Sun 16 May 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
27 | Sat 24 Apr 21 | ![]() | ZKGPZ | 1h 15m | Tauranga | Wave Flight. Wave to 8800'
Worked on balanced turns
S&L | |
25 | Sat 24 Apr 21 | ![]() | ZKGPZ | 0h 37m | Tauranga | attempt wave
unsuccessful due remaining clear of PDA | |
23 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 17m | Tauranga | BFR. AFR | |
22 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 34m | Tauranga | Working on rudder stick coordination | |
21 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 35m | Tauranga | Daryl 2nd Flight
lives Hm
Keen
021955080 | |
19 | Sat 13 Mar 21 | ![]() | ZKGPZ | 0h 12m | Tauranga | 1st flight new member
previous flew at Rotorua | |
9 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 25m | Tauranga | ||
8 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 33m | Tauranga | ||
7 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 33m | Tauranga | ||
6 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
5 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
4 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 29m | Tauranga | ||
3 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
2 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | 1st training flight | |
1 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 26m | Tauranga | BFR. |