# |
Date |
Reg |
Duration |
From |
Notes |
||
---|---|---|---|---|---|---|---|
125 | Sun 23 Jul 23 | ![]() | GXT | 0h 46m | Tauranga | Wave Flight. Impromptu flight during visit to take over from Edward the awards position before catch | |
124 | Sun 23 Jul 23 | ![]() | GRZ | 0h 47m | Tauranga | Wave Flight. | |
123 | Sat 22 Jul 23 | ![]() | ZKGPZ | 0h 33m | Tauranga | 6th Flight
Trim and turns | |
122 | Sun 16 Jul 23 | ![]() | ZKGPZ | 0h 33m | Tauranga | Wave Flight. Dominik Bennett | |
121 | Sun 16 Jul 23 | ![]() | GRZ | 0h 44m | Tauranga | Wave Flight. Walter Lown
Wave restricted height to narrow window with closing cloud | |
120 | Sun 16 Jul 23 | ![]() | GRZ | 0h 25m | Tauranga | ||
119 | Sun 16 Jul 23 | ![]() | GRZ | 0h 6m | Tauranga | Launched with Tail dolly
aborted and landed | |
118 | Sat 15 Jul 23 | ![]() | ZKGPZ | 0h 17m | Tauranga | Antoine Pol-Simon | |
117 | Sat 15 Jul 23 | ![]() | ZKGPZ | 0h 31m | Tauranga | Jay Fowler
Majestic Temp floor layer
Attempt wave | |
116 | Thu 6 Jul 23 | ![]() | ZKGPZ | 1h 21m | Tauranga | Wave Flight. Oliver Instructor training
Wave to 6000' | |
115 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 19m | Tauranga | Tim Arlott ex member | |
114 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 38m | Tauranga | Raewyn | |
113 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 29m | Tauranga | Daniel | |
112 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 37m | Tauranga | Timothy | |
111 | Sun 11 Jun 23 | ![]() | ZKGPZ | 0h 37m | Tauranga | Sarah of Blue ocean charters | |
110 | Sun 4 Jun 23 | ![]() | ZKGPZ | 0h 27m | Tauranga | Attempt wave then Mt ridge | |
109 | Sun 26 Mar 23 | ![]() | GXT | 0h 25m | Tauranga | BFR. ICR | |
108 | Thu 2 Mar 23 | ![]() | ZKGPZ | 1h 5m | Tauranga | Oliver Front seat PIC
Climbed back in to bay from 1300 via thermal | |
107 | Sat 11 Feb 23 | ![]() | GXT | 0h 38m | Tauranga | BFR. Mike Gering BFR | |
106 | Sat 11 Feb 23 | ![]() | GXT | 0h 38m | Tauranga | Cullum's Mum | |
105 | Sun 22 Jan 23 | ![]() | GXT | 0h 41m | Tauranga | Ridge Flight. Oliver Roberts Mt northern ridge | |
104 | Sat 21 Jan 23 | ![]() | ZKGPZ | 0h 41m | Tauranga | AFR | |
103 | Sat 21 Jan 23 | ![]() | GXT | 0h 49m | Tauranga | Andrew Roberts Thermal to SW | |
102 | Sat 21 Jan 23 | ![]() | GXT | 0h 22m | Tauranga | ||
101 | Sat 21 Jan 23 | ![]() | GXT | 0h 21m | Tauranga | Re Familiar with Tga Airspace | |
100 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 23m | Tauranga | ||
99 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 10m | Tauranga | Circuit. | |
98 | Sat 14 Jan 23 | ![]() | ZKGPZ | 0h 25m | Tauranga | Ex Tga Member First after 40Years | |
97 | Sun 4 Dec 22 | ![]() | GXT | 0h 45m | Tauranga | Andrew Humphrey & Wendy
15a Grace Road
connhumphrey@hotmail.com
0211753673 | |
96 | Sun 4 Dec 22 | ![]() | GXT | 0h 41m | Tauranga | ||
95 | Sun 27 Nov 22 | ![]() | ZKGPZ | 0h 13m | Tauranga | Jakes 2nd flight
keen to continue in new year.
email him follow-up encouragement | |
94 | Sat 26 Nov 22 | ![]() | ZKGPZ | 0h 17m | Tauranga | Ridge Flight. Oliver Attempt MT wind insufficient | |
93 | Sat 26 Nov 22 | ![]() | ZKGPZ | 0h 23m | Tauranga | Diego Comesana turns
lacking confidence | |
92 | Sun 13 Nov 22 | ![]() | GRZ | 0h 32m | Tauranga | Low even thermal off 25 | |
91 | Sun 13 Nov 22 | ![]() | GRZ | 0h 31m | Tauranga | ||
90 | Sun 13 Nov 22 | ![]() | GRZ | 0h 34m | Tauranga | Bryan
Lives Rotorua
Works for Seeks IT
Very keen to learn gliding | |
89 | Sun 13 Nov 22 | ![]() | GRZ | 0h 30m | Tauranga | ||
88 | Sun 13 Nov 22 | ![]() | GRZ | 0h 31m | Tauranga | ||
87 | Sun 13 Nov 22 | ![]() | GRZ | 0h 24m | Tauranga | Rel 3500 rain | |
86 | Sun 13 Nov 22 | ![]() | GRZ | 0h 21m | Tauranga | ||
85 | Sun 13 Nov 22 | ![]() | GRZ | 0h 23m | Tauranga | ||
84 | Sun 6 Nov 22 | ![]() | ZKGPZ | 0h 24m | Tauranga | Daniel Wilson Keen to try further | |
83 | Sun 6 Nov 22 | ![]() | ZKGPZ | 0h 25m | Tauranga | Lucka 9 yr old Keen on aviation
purchased by mum Kinberly Thom
referred to youth glide ATC | |
82 | Sat 5 Nov 22 | ![]() | GRZ | 1h 41m | Tauranga | Charlotte climbed 3-2-1 waves | |
81 | Tue 25 Oct 22 | ![]() | GXT | 1h 52m | Matamata | SELF Local overcast | |
80 | Mon 24 Oct 22 | ![]() | GXT | 2h 57m | Matamata | Ridge Flight. X country Course
Wardville - Hikutaia - Thames - Kerepehi - TePoi - Mm | |
79 | Sun 23 Oct 22 | ![]() | GXT | 1h 14m | Matamata | Ridge Flight. X Country Course
Local to BOP Fert | |
78 | Sun 16 Oct 22 | ![]() | GRZ | 1h 4m | Tauranga | Bruno Lima
2nd trial flight 1st with Roger
Brazilian 1200 hr power | |
77 | Sun 16 Oct 22 | ![]() | GRZ | 0h 28m | Tauranga | Chris Partridge
Countdown manger
working Taupo | |
76 | Sun 16 Oct 22 | ![]() | GRZ | 0h 36m | Tauranga | Anki Sweetman
2nd trial flight | |
75 | Sun 16 Oct 22 | ![]() | GRZ | 0h 34m | Tauranga | Jeff Mendez
Salmon Farmer
Friend Oliver DR with own twin | |
74 | Sun 9 Oct 22 | ![]() | GRZ | 1h 2m | Tauranga | Domonic 14 yr duty pilot reward
3rd glider ft and young Eagles trainee
Thermal intro from breaki | |
73 | Sun 9 Oct 22 | ![]() | GRZ | 0h 45m | Tauranga | Thermal intro from breaking cloud base | |
72 | Sun 9 Oct 22 | ![]() | GRZ | 0h 30m | Tauranga | Local convergence just under cloud base | |
71 | Mon 26 Sep 22 | ![]() | GXT | 0h 57m | Tauranga | thermal Easterly 10Kts | |
70 | Mon 26 Sep 22 | ![]() | GXT | 0h 23m | Tauranga | Attempt thermal Easterly | |
69 | Sun 18 Sep 22 | ![]() | GRZ | 0h 34m | Tauranga | Solo local calm conditions week Mt ridge lift | |
68 | Sun 4 Sep 22 | ![]() | GXT | 0h 47m | Tauranga | Wave Flight. | |
67 | Sun 21 Aug 22 | ![]() | GRZ | 0h 29m | Tauranga | Weak Convergance | |
66 | Sun 21 Aug 22 | ![]() | GXT | 0h 46m | Tauranga | 3 rd flight further handling work | |
65 | Sun 21 Aug 22 | ![]() | GXT | 0h 25m | Tauranga | Keen to do another | |
64 | Sun 21 Aug 22 | ![]() | GXT | 0h 31m | Tauranga | Keen to do more gliding | |
63 | Sun 10 Jul 22 | ![]() | ZKGPZ | 0h 5m | Tauranga | BFR. Circuit. AFR Early release due deteriorating wx and strong easterly precluded down wind and st | |
62 | Sun 5 Jun 22 | ![]() | GXT | 0h 21m | Tauranga | ||
61 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
60 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
59 | Sun 1 May 22 | ![]() | ZKGPZ | 0h 23m | Tauranga | ||
58 | Sun 10 Apr 22 | ![]() | GRZ | 0h 42m | Tauranga | ||
57 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 22m | Tauranga | Introduction
attempt soar Mt | |
56 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 27m | Tauranga | Flying well
steep turns, wing drop recovery | |
55 | Sun 20 Feb 22 | ![]() | ZKGPZ | 0h 26m | Tauranga | 1st flt with student
doing well tows | |
54 | Sat 22 Jan 22 | ![]() | GRZ | 0h 30m | Tauranga | ||
53 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 20m | Tauranga | ||
52 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 24m | Tauranga | ||
51 | Sat 22 Jan 22 | ![]() | ZKGPZ | 0h 29m | Tauranga | ||
50 | Fri 14 Jan 22 | ![]() | GRZ | 0h 35m | Tauranga | ||
49 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
48 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
47 | Sat 8 Jan 22 | ![]() | GRZ | 0h 18m | Tauranga | ||
46 | Sat 8 Jan 22 | ![]() | GRZ | 0h 20m | Tauranga | ||
45 | Sat 8 Jan 22 | ![]() | GRZ | 0h 35m | Tauranga | ||
44 | Sat 8 Jan 22 | ![]() | GRZ | 0h 20m | Tauranga | ||
43 | Sat 8 Jan 22 | ![]() | GRZ | 0h 35m | Tauranga | ||
42 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
41 | Sat 8 Jan 22 | ![]() | ZKGPZ | 0h 8m | Tauranga | Circuit. | |
40 | Thu 6 Jan 22 | ![]() | GRZ | 0h 37m | Tauranga | ||
39 | Fri 31 Dec 21 | ![]() | ZKGFS | 1h 36m | Tauranga | Seabreeze convergence east of Te Puke | |
38 | Thu 30 Dec 21 | ![]() | ZKGPZ | 2h 8m | Tauranga | ||
37 | Sat 6 Nov 21 | ![]() | GRZ | 0h 48m | Tauranga | ||
36 | Sat 6 Nov 21 | ![]() | ZKGPZ | 0h 6m | Tauranga | Circuit. | |
35 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 30m | Tauranga | ||
34 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
33 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 12m | Tauranga | ||
32 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 36m | Tauranga | ||
31 | Sat 5 Jun 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
30 | Sun 16 May 21 | ![]() | ZKGPZ | 0h 24m | Tauranga | ||
29 | Sun 16 May 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
28 | Sat 24 Apr 21 | ![]() | GXT | 0h 51m | Tauranga | Wave to 8800' | |
27 | Sat 24 Apr 21 | ![]() | ZKGPZ | 1h 15m | Tauranga | Wave Flight. Wave to 8800'
Worked on balanced turns
S&L | |
26 | Sat 24 Apr 21 | ![]() | GXT | 0h 38m | Tauranga | Wave Flight. Wave to 7K | |
25 | Sat 24 Apr 21 | ![]() | ZKGPZ | 0h 37m | Tauranga | attempt wave
unsuccessful due remaining clear of PDA | |
24 | Sat 27 Mar 21 | ![]() | GXT | 0h 28m | Tauranga | Checked flight with Johan to solo standard in Duo for conversion to LS4 | |
23 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 17m | Tauranga | BFR. AFR | |
22 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 34m | Tauranga | Working on rudder stick coordination | |
21 | Sun 14 Mar 21 | ![]() | ZKGPZ | 0h 35m | Tauranga | Daryl 2nd Flight
lives Hm
Keen
021955080 | |
20 | Sun 14 Mar 21 | ![]() | GXT | 0h 45m | Tauranga | ||
19 | Sat 13 Mar 21 | ![]() | ZKGPZ | 0h 12m | Tauranga | 1st flight new member
previous flew at Rotorua | |
18 | Sun 28 Feb 21 | ![]() | GMZ | 0h 20m | Lake Station Airstrip | Familiarize Nelson Lakes field | |
17 | Sat 20 Feb 21 | ![]() | GXT | 0h 35m | Tauranga | Off 34 as into light wind | |
16 | Sat 20 Feb 21 | ![]() | GXT | 0h 33m | Tauranga | ||
15 | Sat 20 Feb 21 | ![]() | GXT | 0h 36m | Tauranga | ||
14 | Sat 20 Feb 21 | ![]() | GXT | 0h 27m | Tauranga | ||
13 | Sat 20 Feb 21 | ![]() | GXT | 0h 33m | Tauranga | ||
12 | Sat 20 Feb 21 | ![]() | GXT | 0h 31m | Tauranga | ||
11 | Sat 20 Feb 21 | ![]() | GXT | 0h 41m | Tauranga | ||
10 | Mon 8 Feb 21 | ![]() | GXT | 0h 28m | Tauranga | Attempt thermals Pap Hills | |
9 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 25m | Tauranga | ||
8 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 33m | Tauranga | ||
7 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 33m | Tauranga | ||
6 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
5 | Sun 7 Feb 21 | ![]() | ZKGPZ | 0h 28m | Tauranga | ||
4 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 29m | Tauranga | ||
3 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | ||
2 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 31m | Tauranga | 1st training flight | |
1 | Sat 6 Feb 21 | ![]() | ZKGPZ | 0h 26m | Tauranga | BFR. |